2008 Cumulative Statistics 

<Click Here> for Preseason Stats

<Click Here> for Regular Season Stats

<Click Here> for Playoff Stats

Offensive Statistics

Passing

Name

Att

Comp

Pct

Yds

Long

Int

TD

2Pt

Hoheneder, Randy 113 48 .425 1087 71 12 15 1
Ries, Dan 24 8 .333 194 56 2 3 0
Buyarski, Drew 9 7 .778 123 24 0 2 0
Chaltry, Aric 3 1 .333 48 48 0 1 0

Rushing

Name

Att

Yds

Avg

Long

Fumbles

TD

2Pt

Hoheneder, Randy 253 1489 5.9 49 4 16 0
Shutte, Zak 75 767 10.2 71 0 11 0
Ries, Dan 165 663 4.0 20 2 6 0
Buyarski, Drew 32 147 4.6 17 0 2 0
Chaltry, Aric 24 116 4.8 14 0 3 0
DeGrand, Matt 17 87 5.1 16 0 0 0
Smith, Alfonso 20 81 4.1 8 0 0 0
LaCrosse, Rob 20 58 2.9 9 0 3 0
Wortner, Ryan 9 44 4.9 13 0 1 0
Krautkramer, Eric 7 28 4.0 10 0 0 0
Berman, Heath 8 21 2.6 7 0 0 0
Hubert, Aaron 2 10 5.0 7 0 0 0
King, Jason 5 7 1.4 12 0 0 0
Buyarski, Adam 2 6 3.0 4 0 1 0

Receiving

Name

Rec

Yds

Avg

Long

Fumbles

TD

2Pt

Shutte, Zak 19 573 30.2 71 0 11 0
Wortner, Joel 15 441 29.4 56 0 3 0
Buyarski, Drew 9 188 20.9 38 0 3 0
Hoheneder, Randy 3 102 34.0 41 0 0 0
Svoboda, Dale 4 44 11.0 25 0 2 0
Ahrndt, James 4 41 10.3 17 0 0 1
Buyarski, Adam 3 21 7.0 10 0 0 0
DeGrand, Matt 1 20 20.0 20 0 1 0
Wortner, Ryan 1 19 19.0 19 0 1 0
Denowski, Aaron 2 14 7.0 9 0 0 0
Ries, Dan 1 1 1.0 1 0 0 0
LaCrosse, Rob 1 -1 -1.0 -1 0 0 0

Defensive Statistics

Name

Solo

Assist

TFL

Sacks

PD

Int

FF

FR

TD

Krautkramer, Eric 19 66 2 1 4 3 0 0 0
Weddel, Neal 14 54 7.5 1.5 2 1 2 0 1
Ahrndt, James 17 43 3 1 3 1 2 1 0
Wortner, Ryan 16 39 1.5 3 4 2 0 1 0
Wortner, Joel 14 40 5 12.5 5 1 2 4 1
LaCrosse, Rob 23 24 0 0 6 7 2 2 1
Cornelius, Willie 12 35 6 5.5 1 0 0 1 0
Chaltry, Aric 15 29 1.5 1 4 5 2 1 0
Sims, Anthony 10 21 3 1 0 0 0 1 0
Emmes, Tom 4 21 2 .5 0 0 0 2 1
Hoheneder, Randy 11 12 .5 1 4 5 0 1 1
Peak, Robert 3 20 .5 .5 0 0 0 0 0
Buyarski, Drew 9 13 0 1 8 6 2 0 0
Buyarski, Adam 8 12 6.5 1.5 0 0 0 0 0
Berman, Heath 7 11 .5 0 3 1 0 1 0
Smith, Alfonso 9 8 1 0 2 0 0 0 0
DeLaurelle, Ryan 1 11 1 3 0 0 1 1 0
King, Jason 5 4 2 0 0 0 2 0 0
DeGrand, Matt 3 5 0 0 0 0 0 0 0
Johnston, Jim 0 8 1.5 0 0 0 0 0 0
Hodgins, Aaron 4 2 2 0 0 0 0 0 0
Ries, Dan 0 4 0 0 0 0 0 0 0
Smith, Chris 1 2 0 0 0 0 0 0 0
Hubert, Aaron 1 2 0 0 0 0 0 0 0
Cavazos, Manny 0 3 .5 0 0 0 0 0 0
Connaher, Brandon 1 1 0 0 0 0 0 0 0
Shutte, Zak 0 2 0 0 1 0 0 0 0
Denowski, Aaron 0 2 0 0 0 0 0 0 0
Svoboda, Dale 1 0 0 0 0 0 0 0 0
Demeuse, Ed 0 1 0 0 0 0 0 0 0

Kick Return

Name

Att Yds Avg Long TD

Shutte, Zak

5 139 27.8 47 0

Buyarski, Drew

6 149 25.0 60 1

Hoheneder, Randy

4 66 16.5 36 0
Chaltry, Aric 1 20 20.0 20 0

Punt Return

Name Att Yds Avg Long Fair Catch TD

Hoheneder, Randy

4 135 33.8 85 1 1

Buyarski, Drew

2 7 3.5 7 2 0

Place Kicking