2008 Regular Season Statistics 

<Click Here> for Preseason Stats

<Click Here> for Playoff Stats

<Click Here> for Cumulative Stats

Offensive Statistics

Passing

Name

Att

Comp

Pct

Yds

Long

Int

TD

2Pt

Hoheneder, Randy 90 38 .422 883 71 8 12 1
Ries, Dan 13 5 .385 175 56 0 2 0
Chaltry, Aric 1 1 1.00 48 48 0 1 0
Buyarski, Drew 3 2 .666 31 24 0 2 0

Rushing

Name

Att

Yds

Avg

Long

Fumbles

TD

2Pt

Hoheneder, Randy 188 1188 6.3 49 2 14 0
Shutte, Zak 46 608 13.2 71 0 8 0
Ries, Dan 111 431 3.9 20 2 4 0
DeGrand, Matt 17 87 5.1 16 0 0 0
Buyarski, Drew 14 79 5.6 17 0 1 0
Chaltry, Aric 18 78 4.3 14 0 2 0
LaCrosse, Rob 17 46 2.7 9 0 3 0
Smith, Alfonso 11 45 4.1 8 0 0 0
Wortner, Ryan 5 30 6.0 13 0 0 0
Krautkramer, Eric 6 27 4.5 10 0 0 0
Berman, Heath 6 20 3.3 7 0 0 0
Hubert, Aaron 2 10 5.0 7 0 0 0
King, Jason 5 7 1.4 12 0 0 0
Buyarski, Adam 2 6 3.0 4 0 1 0

Receiving

Name

Rec

Yds

Avg

Long

Fumbles

TD

2Pt

Shutte, Zak 16 479 29.9 71 0 10 0
Wortner, Joel 12 369 30.8 56 0 3 0
Buyarski, Drew 4 112 28.0 38 0 1 0
Ahrndt, James 4 41 10.3 17 0 0 1
Buyarski, Adam 3 21 7.0 10 0 0 0
Hoheneder, Randy 1 36 36.0 36 0 0 0
Svoboda, Dale 1 25 25.0 25 0 1 0
DeGrand, Matt 1 20 20.0 20 0 1 0
Wortner, Ryan 1 19 19.0 19 0 1 0
Denowski, Aaron 1 5 5.0 5 0 0 0
Ries, Dan 1 1 1.0 1 0 0 0
LaCrosse, Rob 1 -1 -1.0 -1 0 0 0

Defensive Statistics

Name

Solo

Assist

TFL

Sacks

PD

Int

FF

FR

TD

Krautkramer, Eric 12 54 2 1 3 3 0 0 0
Weddel, Neal 9 43 4.5 1 1 1 2 0 1
Wortner, Joel 9 31 3 8.5 2 1 2 2 1
Chaltry, Aric 14 24 1.5 1 3 3 2 1 0
Ahrndt, James 13 29 2.5 0 2 1 2 1 0
Cornelius, Willie 9 29 4.5 5.5 0 0 0 1 0
LaCrosse, Rob 16 20 0 0 4 4 2 2 0
Wortner, Ryan 8 27 .5 1 3 1 0 1 0
Emmes, Tom 3 18 2 .5 0 0 0 2 1
Sims, Anthony 5 15 1 1 0 0 0 1 0
Smith, Alfonso 9 8 1 0 2 0 0 0 0
Hoheneder, Randy 6 9 .5 1 3 4 0 1 0
Buyarski, Drew 6 9 0 0 6 4 1 0 0
Berman, Heath 6 10 0 0 3 1 0 1 0
Peak, Robert 3 12 .5 0 0 0 0 0 0
Buyarski, Adam 6 10 4.5 1.5 0 0 0 0 0
Johnston, Jim 0 8 1.5 0 0 0 0 0 0
King, Jason 5 4 2 0 0 0 2 0 0
DeLaurelle, Ryan 0 7 .5 2 0 0 0 0 0
Hodgins, Aaron 4 2 2 0 0 0 0 0 0
DeGrand, Matt 3 5 0 0 0 0 0 0 0
Ries, Dan 0 4 0 0 0 0 0 0 0
Smith, Chris 1 2 0 0 0 0 0 0 0
Hubert, Aaron 1 2 0 0 0 0 0 0 0
Denowski, Aaron 0 2 0 0 0 0 0 0 0
Cavazos, Manny 0 2 0 0 0 0 0 0 0
Svoboda, Dale 1 0 0 0 0 0 0 0 0
Connaher, Brandon 1 1 0 0 0 0 0 0 0
Shutte, Zak 0 1 0 0 0 0 0 0 0

Kick Return

Name

Att Yds Avg Long TD

Shutte, Zak

5 139 27.8 47 0

Buyarski, Drew

4 100 25.0 60 1

Hoheneder, Randy

4 66 16.5 36 0
Chaltry, Aric 1 20 20.0 20 0

Punt Return

Name Att Yds Avg Long Fair Catch TD

Hoheneder, Randy

4 135 33.8 85 1 1

Buyarski, Drew

1 0 0 0 1 0

Place Kicking
Name FG Att FG Made XP Att XP Made
DeGrand, Matt 0 0 30